Wine List | Carta De Vinos
| White Wine | Vino Blanco | Glass | Bottle |
|---|---|---|
| Colon Chardonnay – Argentina | U$ 2.75 | U$ 12.00 |
| Colon Sauvignon – Argentina | U$ 2.75 | U$ 12.00 |
| Undurraga Lazo Sauvignon – Chile | U$ 2.75 | U$ 12.00 |
| Barefoot Sauvignon – USA | U$ 3.00 | U$ 15.00 |
| Barefoot Zinfandel – USA | U$ 3.00 | U$ 15.00 |
| Graffigna Clásico Chardonnay – Argentina | U$ 22.00 | |
| Graffigna Centenario Pinot Grigio – Argentina | U$ 25.00 | |
| Robert Mondavi Private Selection Chardonnay - USA | U$ 35.00 | |
| B&G Chablis Chardonnay – France | U$ 49.00 |
| Red Wine | Vino Tinto | Glass | Bottle |
|---|---|---|
| Colon Cabernet Sauvignon – Argentina | U$ 2.75 | U$ 12.00 |
| Colon Merlot – Argentina | U$ 2.75 | U$ 12.00 |
| Undurraga Lazo Cabernet Sauvignon – Chile | U$ 2.75 | U$ 12.00 |
| Barefoot Merlot – USA | U$ 3.00 | U$ 15.00 |
| Barefoot Cabernet Sauvignon – USA | U$ 3.00 | U$ 15.00 |
| Graffigna Clásico Syrah – Argentina | U$ 22.00 | |
| Graffigna Centenario Cabernet Sauvignon – Argentina | U$ 25.00 | |
| B&G Côtes du Rhône Grenache, Syrah and Carignan – France | U$ 25.00 | |
| B&G Fonset Lacour Cabernet Sauvignon – France | U$ 25.00 | |
| Robert Mondavi Coastal Syrah - USA | U$ 35.00 | |
| Santiago Graffigna Malbec, Cabernet Sauvignon, Syrah – Argentina | U$ 60.00 | |
| Robert Mondavi Napa Valley Cabernet Sauvignon - USA | U$ 65.00 |
| Rosé Wine | Vino Rosado | Glass | Bottle |
|---|---|---|
| B&G Partager Rosé Grenache and Cinsault – France | U$ 3.00 | U$ 16.00 |
| B&G Rosé D’Anjou Cabernet Franc – France | U$ 25.00 |
| Champagne | Champan | Bottle | |
|---|---|---|
| Concha y Toro Brut – Chile | U$ 22.00 | |
| Champagne Mumm Domaine – Argentina | U$ 60.00 | |
| Dom Pérignon – France | U$ 325.00 |

